<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stroke Counting Grows Brain Cells . . . which may be critical to swimming the Channel</title>
	<atom:link href="http://www.swimwellblog.com/archives/319/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swimwellblog.com/archives/319</link>
	<description>The Blog of Terry Laughlin</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:48:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Diana Nyad and the &#8216;Demons of the Sea&#8217; &#171; Swim Well and Live Well: The Blog of Total Immersion Founder Terry Laughlin</title>
		<link>http://www.swimwellblog.com/archives/319/comment-page-1#comment-6511</link>
		<dc:creator>Diana Nyad and the &#8216;Demons of the Sea&#8217; &#171; Swim Well and Live Well: The Blog of Total Immersion Founder Terry Laughlin</dc:creator>
		<pubDate>Fri, 02 Dec 2011 15:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=319#comment-6511</guid>
		<description>[...] Stroke Counting Grows Brain Cells . . . which may be critical to swimming the Channel VN:F [1.7.4_987]please wait...Rating: 0.0/10 (0 votes cast)VN:F [1.7.4_987]Rating: 0 (from 0 votes)   SHARE THIS POST ON: [...]</description>
		<content:encoded><![CDATA[<p>[...] Stroke Counting Grows Brain Cells . . . which may be critical to swimming the Channel VN:F [1.7.4_987]please wait&#8230;Rating: 0.0/10 (0 votes cast)VN:F [1.7.4_987]Rating: 0 (from 0 votes)   SHARE THIS POST ON: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: find</title>
		<link>http://www.swimwellblog.com/archives/319/comment-page-1#comment-1449</link>
		<dc:creator>find</dc:creator>
		<pubDate>Fri, 07 May 2010 11:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=319#comment-1449</guid>
		<description>Your brain is debatably the most significant organ in your entire body. Take great care of it by sticking to the fundamental principles: consume much more veggies, reduce your sugar intake and working out. Basic. That is what the most recent research presents. No require for expensive tablets.</description>
		<content:encoded><![CDATA[<p>Your brain is debatably the most significant organ in your entire body. Take great care of it by sticking to the fundamental principles: consume much more veggies, reduce your sugar intake and working out. Basic. That is what the most recent research presents. No require for expensive tablets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Laughlin</title>
		<link>http://www.swimwellblog.com/archives/319/comment-page-1#comment-1154</link>
		<dc:creator>Terry Laughlin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=319#comment-1154</guid>
		<description>Yes it will</description>
		<content:encoded><![CDATA[<p>Yes it will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chieko Sinisi</title>
		<link>http://www.swimwellblog.com/archives/319/comment-page-1#comment-966</link>
		<dc:creator>Chieko Sinisi</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=319#comment-966</guid>
		<description>Will this work for both men and women?</description>
		<content:encoded><![CDATA[<p>Will this work for both men and women?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.swimwellblog.com/archives/319/comment-page-1#comment-393</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=319#comment-393</guid>
		<description>Hi Terry, a very interesting concept.... something I have been thinking about for some time but have never had outside confirmation of. 12 years ago I took up triathlon and set about learning to swim. I had pretty average memory functions but couldn&#039;t memorise phone numbers, details of training sessions etc. I was told to stroke count as a means of measuring efficiency in the pool. I later adapted the counting to racing so I would know exactly where I was in a race and when to sight. In Ironman Roth 1999 I swam 3800m using 2375 strokes (I count a complete arm cycle), in France 2002 I swam 5 strokes less with 2370, Switzerland 2006 and Austria 2007 I assume to be short courses with 2160 &amp; 2150 although my stroke may have improved slightly. Needless to say my training partners think I&#039;m slightly mad as most can&#039;t even count the number of lengths in a long rep.

Recently I have noticed an added sharpness to my memory functions. When I come to write up my session, this can be anything up to 3 days later, I can remember the exact time of starting, the accumulative loss/gain on my 60 length warm up, the splits on a typical session of 30 x 50, time of warm down, number of strokes on most of the lengths and even the splits on the clocks at either end of the pool. As an added bonus I sometimes count the number of lengths other swimmers are doing in my lane if I find I am getting bored. This also transfers across to run training and especially bike sessions which are done on a 450m velodrome and call for precise lap counting and memorising of splits.

I have recently started using your TI method as I have a Channel relay to do in September and hope to improve my stroke efficiency, one thing I do know, I will know how many strokes I swim in my hour!

Jim</description>
		<content:encoded><![CDATA[<p>Hi Terry, a very interesting concept&#8230;. something I have been thinking about for some time but have never had outside confirmation of. 12 years ago I took up triathlon and set about learning to swim. I had pretty average memory functions but couldn&#8217;t memorise phone numbers, details of training sessions etc. I was told to stroke count as a means of measuring efficiency in the pool. I later adapted the counting to racing so I would know exactly where I was in a race and when to sight. In Ironman Roth 1999 I swam 3800m using 2375 strokes (I count a complete arm cycle), in France 2002 I swam 5 strokes less with 2370, Switzerland 2006 and Austria 2007 I assume to be short courses with 2160 &amp; 2150 although my stroke may have improved slightly. Needless to say my training partners think I&#8217;m slightly mad as most can&#8217;t even count the number of lengths in a long rep.</p>
<p>Recently I have noticed an added sharpness to my memory functions. When I come to write up my session, this can be anything up to 3 days later, I can remember the exact time of starting, the accumulative loss/gain on my 60 length warm up, the splits on a typical session of 30 x 50, time of warm down, number of strokes on most of the lengths and even the splits on the clocks at either end of the pool. As an added bonus I sometimes count the number of lengths other swimmers are doing in my lane if I find I am getting bored. This also transfers across to run training and especially bike sessions which are done on a 450m velodrome and call for precise lap counting and memorising of splits.</p>
<p>I have recently started using your TI method as I have a Channel relay to do in September and hope to improve my stroke efficiency, one thing I do know, I will know how many strokes I swim in my hour!</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat gallant-charette</title>
		<link>http://www.swimwellblog.com/archives/319/comment-page-1#comment-389</link>
		<dc:creator>pat gallant-charette</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=319#comment-389</guid>
		<description>Very interesting research.   Stroke counting here I come!</description>
		<content:encoded><![CDATA[<p>Very interesting research.   Stroke counting here I come!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

