<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce speed a little. Save a lot.</title>
	<atom:link href="http://www.swimwellblog.com/archives/359/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swimwellblog.com/archives/359</link>
	<description>The Blog of Terry Laughlin</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terry Laughlin</title>
		<link>http://www.swimwellblog.com/archives/359/comment-page-1#comment-1314</link>
		<dc:creator>Terry Laughlin</dc:creator>
		<pubDate>Mon, 29 Mar 2010 01:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=359#comment-1314</guid>
		<description>Haschu - Certainly a useful insight for distance swimming. I&#039;ll be mindful of that on April 17 when I swim 24 miles in the Tampa Bay Marathon.</description>
		<content:encoded><![CDATA[<p>Haschu &#8211; Certainly a useful insight for distance swimming. I&#8217;ll be mindful of that on April 17 when I swim 24 miles in the Tampa Bay Marathon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haschu33</title>
		<link>http://www.swimwellblog.com/archives/359/comment-page-1#comment-1303</link>
		<dc:creator>haschu33</dc:creator>
		<pubDate>Mon, 22 Mar 2010 07:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=359#comment-1303</guid>
		<description>Great analogy! Yes, air resistance and water resistance both increase by the power of 2 if you double speed, if I am not totally wrong here.
I am driving a VW T5, that is the latest version of the VW van, not available in the US, as far as I know. Also with a Diesel TDI engine. My mpg (had to convert my liters/100 km to miles/gallon) can come up to 30, usually is about 25. Regarding that it is the camper version with a weight of more than 2,5 tons and that can still run at 180 km/h (appr. 110 mph) this is quite a good value. But a mpg of 50 is not accessible for me. I don#T know about the US, but the mpg (or liters per 100 km) is one of the most important issues in cars here, more than the speed it can run at.
I am delighted to hear that there are people in the US who are concerned with energy saving not only in swimming but also in gasoline!
I did some tests when I had my Volvo V70 on my usual drive to work and back. It is drive of about 45 km (=28 miles) with about 17 to 18 miles of Autobahn, most of it without speed limit. Once I drove not faster than 100 km/H (a little more than 60 mph), the other time whatever was possible meaning up to 120 mph and more. The time saved was 3 minutes in an appr. 45 minutes drive. The usage in gas (and my nerves) was considerably higher, about 20-30 % more. Basically not worth it.</description>
		<content:encoded><![CDATA[<p>Great analogy! Yes, air resistance and water resistance both increase by the power of 2 if you double speed, if I am not totally wrong here.<br />
I am driving a VW T5, that is the latest version of the VW van, not available in the US, as far as I know. Also with a Diesel TDI engine. My mpg (had to convert my liters/100 km to miles/gallon) can come up to 30, usually is about 25. Regarding that it is the camper version with a weight of more than 2,5 tons and that can still run at 180 km/h (appr. 110 mph) this is quite a good value. But a mpg of 50 is not accessible for me. I don#T know about the US, but the mpg (or liters per 100 km) is one of the most important issues in cars here, more than the speed it can run at.<br />
I am delighted to hear that there are people in the US who are concerned with energy saving not only in swimming but also in gasoline!<br />
I did some tests when I had my Volvo V70 on my usual drive to work and back. It is drive of about 45 km (=28 miles) with about 17 to 18 miles of Autobahn, most of it without speed limit. Once I drove not faster than 100 km/H (a little more than 60 mph), the other time whatever was possible meaning up to 120 mph and more. The time saved was 3 minutes in an appr. 45 minutes drive. The usage in gas (and my nerves) was considerably higher, about 20-30 % more. Basically not worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Laughlin</title>
		<link>http://www.swimwellblog.com/archives/359/comment-page-1#comment-1294</link>
		<dc:creator>Terry Laughlin</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=359#comment-1294</guid>
		<description>There certainly may be occasions when an increase in pace is called for. The question is how long will that need to be sustained and can it be sustained. The advice on slightly lowering speed to find a more sustainable pace is directed to the great majority of open water racers who swim at an unsustainable pace early then spend the bulk of the race swimming more slowly. Many people would find their overall time better if they started out a bit more slowly.</description>
		<content:encoded><![CDATA[<p>There certainly may be occasions when an increase in pace is called for. The question is how long will that need to be sustained and can it be sustained. The advice on slightly lowering speed to find a more sustainable pace is directed to the great majority of open water racers who swim at an unsustainable pace early then spend the bulk of the race swimming more slowly. Many people would find their overall time better if they started out a bit more slowly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.swimwellblog.com/archives/359/comment-page-1#comment-1282</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=359#comment-1282</guid>
		<description>I understand your message.  But what if you are facing some fairly significant currents -- such as crossing the Chesapeake Bay or Alcatraz -- then you have to keep up a pace in order to stay within the course.  Lowering the pace may not be an option.</description>
		<content:encoded><![CDATA[<p>I understand your message.  But what if you are facing some fairly significant currents &#8212; such as crossing the Chesapeake Bay or Alcatraz &#8212; then you have to keep up a pace in order to stay within the course.  Lowering the pace may not be an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.swimwellblog.com/archives/359/comment-page-1#comment-1271</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.swimwellblog.com/?p=359#comment-1271</guid>
		<description>Great &#039;analogy&#039;. I&#039;m always looking for a way to drive this point home. So many feel that &quot;conditioning&quot;, to absorb that extra effort is enough!</description>
		<content:encoded><![CDATA[<p>Great &#8216;analogy&#8217;. I&#8217;m always looking for a way to drive this point home. So many feel that &#8220;conditioning&#8221;, to absorb that extra effort is enough!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
